32.08012 ECO Track Lighting Intrack
Connected Load | 35W |
Colour Temperature | 2700/3000/3500/4000K |
Colour Rendition Index | CRI 90 |
Optics | LENS |
Beam Angle | 16D/22D/33D |
Track Phases | 1 Circuit / 3 Circuit |
Light Distribution | 32.08012 ECO Track Lighting Intrack |
Luminous Flux Of The Luminaire | 3057lm |
Luminaire Efficacy | 87lm/W |
Colour Deviation | SDCM<5 |
Light Source | LED |
LED Type | COB |
Dimming Method | Triac/1-10V/ Dali |
Cover Material | Aluminum |
Body Material | Aluminum |
IP Rating | IP20 |
Housing Colour | Sandy White/ Sandy Black |
Weight | 0.75Kg |
Technical Region | 220-240V 50/60Hz |
Light Beam Table
h(m) | E(lx) | D(m) |
---|---|---|
22° | ||
1 | 17885 | 0.39 |
2 | 4471 | 0.78 |
3 | 1987 | 1.16 |
4 | 1118 | 1.55 |
5 | 715 | 1.94 |
Mainly used in high-end commercialspace (clothing shops, furniture shopsand other brand boutiques, car displays.jewelry, star hotels, high-end clubs.museums, chain stores. brand saleshalls. professional windows, countersand other accent lighting places).
Suitable accessories
Photometric Files
Technical Drawings