93.06215 EMMA Rod Suspension Lighting
Connected Load | 14W |
Colour Temperature | 2700/3000/3500/4000K |
Colour Rendition Index | CRI 90 |
Optics | LENS |
Beam Angle | 16D/25D/35D |
Installation method | Surface Mounted |
Light Distribution | 93.06215 EMMA Rod Suspension Lighting |
Luminous Flux Of The Luminaire | 1305lm |
Luminaire Efficacy | 94lm/W |
Colour Deviation | SDCM<5 |
Light Source | LED |
LED Type | COB |
Dimming Method | Triac/1-10V/ Dali |
Cover Material | Aluminum |
Body Material | Aluminum |
IP Rating | IP20 |
Housing Colour | Sandy White/ Sandy Black |
Weight | 0.5Kg |
Technical Region | 220-240V 50/60Hz |
Light Beam Table
h(m) | E(lx) | D(m) |
---|---|---|
25° | ||
1 | 6267 | 0.45 |
2 | 1567 | 0.90 |
3 | 696 | 1.35 |
4 | 392 | 1.80 |
5 | 251 | 2.20 |
Mainly used in high-end commercialspace (clothing shops, furniture shopsand other brand boutiques, car displays.jewelry, star hotels, high-end clubs.museums, chain stores. brand saleshalls. professional windows, countersand other accent lighting places).
Suitable accessories
Photometric Files
Technical Drawings