56.04512 FOS Recessed Downlight
Connected Load | 16W |
Colour Temperature | 2700/3000/3500/4000K |
Colour Rendition Index | CRI 90 |
Optics | LENS |
Beam Angle | 20D/31D/41D/45D |
Cut Out | 45mm |
Light Distribution | 56.04512 FOS Recessed Downlight |
Luminous Flux Of The Luminaire | 1244lm |
Luminaire Efficacy | 78lm/W |
Colour Deviation | SDCM<5 |
Light Source | LED |
LED Type | COB |
Dimming Method | Triac/1-10V/ Dali |
Cover Material | Aluminum |
Body Material | Aluminum |
IP Rating | IP20 |
Housing Colour | Sandy White/ Sandy Black |
Weight | 0.6Kg |
Technical Region | 220-240V 50/60Hz |
Suitable accessories
Download
Photometric Files
Technical Drawings