93.06211 ADJ Surface Mounted Lighting
Connected Load | 5W |
Colour Temperature | 2700/3000/3500/4000K |
Colour Rendition Index | CRI 90 |
Optics | LENS |
Beam Angle | 25D/29D/38D/53D |
Installation method | Surface Mounted |
Light Distribution | 93.06211 ADJ Surface Mounted Lighting |
Luminous Flux Of The Luminaire | 370lm |
Luminaire Efficacy | 73lm/W |
Colour Deviation | SDCM<5 |
Light Source | LED |
LED Type | COB |
Dimming Method | Triac/1-10V/ Dali |
Cover Material | Aluminum |
Body Material | Aluminum |
IP Rating | IP20 |
Housing Colour | Sandy White/ Sandy Black |
Weight | 0.35Kg |
Technical Region | 220-240V 50/60Hz |
Light Beam Table
h(m) | E(lx) | D(m) |
---|---|---|
29° | ||
1 | 1169 | 0.52 |
2 | 292 | 1.03 |
3 | 130 | 1.55 |
4 | 73 | 2.07 |
5 | 47 | 2.58 |
Mainly used in high-end commercial space (clothing shops, furniture shops and other brand boutiques, car displays, jewelry, star hotels, highend clubs, museums, chain stores, brand sales halls, professional windows, counters and other accent lighting places).
Suitable accessories
Photometric Files
Technical Drawings