56.03711 NOVAL Semi-recessed Downlight
Connected Load | 6W |
Colour Temperature | 2700/3000/3500/4000K |
Colour Rendition Index | CRI 90 |
Optics | LENS |
Beam Angle | 16D/20D/35D |
Cut out | 37mm |
Light Distribution | 56.03711 NOVAL Semi-recessed Downlight |
Luminous Flux Of The Luminaire | 449lm |
Luminaire Efficacy | 70lm/W |
Colour Deviation | SDCM<5 |
Light Source | LED |
LED Type | COB |
Dimming Method | Triac/1-10V/ Dali |
Cover Material | Aluminum |
Body Material | Aluminum |
IP Rating | IP20 |
Housing Colour | Sandy White/ Sandy Black |
Weight | 0.25Kg |
Technical Region | 220-240V 50/60Hz |
Light Beam Table
h(m) | E(lx) | D(m) |
---|---|---|
20° | ||
1 | 2880 | 0.36 |
2 | 720 | 0.72 |
3 | 320 | 1.08 |
4 | 180 | 1.45 |
5 | 115 | 1.81 |
Mainly used in high-end commercialspace (clothing shops, furniture shopsand other brand boutiques, car displays.jewelry, star hotels, high-end clubs.museums, chain stores. brand saleshalls. professional windows, countersand other accent lighting places).
Suitable accessories
Photometric Files
Technical Drawings