56.02312 NOVAL Semi-recessed Downlight
| Connected Load | 3W |
| Colour Temperature | 2700/3000/3500/4000K |
| Colour Rendition Index | CRI 90 |
| Optics | LENS |
| Beam Angle | 15D/20D/31D |
| Cut out | 23*23mm |
| Light Distribution | 56.02312 NOVAL Semi-recessed Downlight |
| Luminous Flux Of The Luminaire | 92.4lm |
| Luminaire Efficacy | 37lm/W |
| Colour Deviation | SDCM<5 |
| Light Source | LED |
| LED Type | COB |
| Dimming Method | Triac/1-10V/ Dali |
| Cover Material | Aluminum |
| Body Material | Aluminum |
| IP Rating | IP20 |
| Housing Colour | Sandy White/ Sandy Black |
| Weight | 0.18Kg |
| Technical Region | 220-240V 50/60Hz |
Light Beam Table
| h(m) | E(lx) | D(m) |
|---|---|---|
| 20° | ||
| 1 | 528 | 0.37 |
| 2 | 132 | 0.74 |
| 3 | 59 | 1.11 |
| 4 | 33 | 1.47 |
| 5 | 21 | 1.84 |
Mainly used in high-end commercialspace (clothing shops, furniture shopsand other brand boutiques, car displays.jewelry, star hotels, high-end clubs.museums, chain stores. brand saleshalls. professional windows, countersand other accent lighting places).
Suitable accessories
Photometric Files
Technical Drawings









